Fourth Commission - 1950/1952
| No | Surname |
Inits | Branch |
Years | Resident |
| | | | | | |
| 489 | Holroyde | G. | Inst.Lt Cdr | 50-52 | Warwickshire |
68 | Davies | R.W. | Midshipman | 51-53 | Dyfed |
205 | Larcombe | A.G. | CPO Electrician | 50-52 | Hampshire |
85 | Challis | G. | Ldg EM | 50-52 | Leicestershire |
| 285 | Willis | J.C. | Ldg EM | 50-52 | Hereford & Worcester |
64 | Otter | C. | Electrician | 50-52 | Lincolnshire |
272 | Medlam | R. | Mechanic (E) | 50-53 | Awaiting new address |
237 | Punchard | R. | ERA | 50-52 | Devon |
312 | Walker | D.C. | ERA | 50-52 | Devon |
67 | Short | F. | CPO G.I. | 50-52 | Hereford & Worcester |
156 | Harvey | A.G. | PO(S) | 51-53 | "Crossed the Bar" |
170 | Chugg | E.G. | PO P.T.I. | 50-52 | "Crossed the Bar" |
336 | Newcombe | D. | PO Supply(V) | 50-52 | "Crossed the Bar" |
381 | Sheehan | J.P. | Ldg SA(V) | 48-52 | New Zealand |
447 | Barrett | J.D | Cpl RM | 51-52 | Kent |
261 | Todd | S. | RM | 50-52 | Middlesex |
235 | Davis | R.F.C | RM | 50-52 | Gloucestershire |
276 | Jagger | M.C.B. | RM | 50-52 | Kent |
317 | Goff | E.W. | RM | 50-52 | Awaiting new address |
321 | Rayner | R.F. | RM | 50-52 | Awaiting new address |
65 | Peters | W. | Shipwright | 50-52 | Cornwall |
466 | Edwards | B. | Shipwright | 50-52 | Devon |
163 | Carter | S. | CPO Diver | 51-53 | Hampshire |
86 | Henry | J.T. | Ldg Seaman | 50-52 | Merseyside |
266 | Keeley | P.D. | Ldg Seaman | 51-54 | Derbyshire |
137 | Grange | H. | Ldg Seaman | 50-52 | Cheshire |
77 | Tull | D.W | Seaman | 51-52 | Avon |
109 | McCarthy | L. | Seaman | 50-52 | Lancashire |
119 | Cooper | R.E. | Seaman | 50-52 | Avon |
240 | Young | W. | Seaman | 50-52 | "Crossed the Bar" |
251 | Yates | G.W. | Seaman | 50-52 | Cheshire |
270 | Dalby | A.J. | Seaman | 51-54 | West Midlands |
294 | Clifford | J.W. | Seaman | 51-53 | Wiltshire |
298 | Skinner | R. | Seaman | 51-54 | Hereford & Worcester |
303 | Cridland | J.S. | Seaman | 51-53 | Cornwall |
318 | Walker | R. | Seaman | 50-51 | Avon |
322 | Moss | T. | Seaman | 51-54 | Merseyside |
383 | Atkin | D. | Seaman | 49-51 | Awaiting address |
484 | Daw | J.R. | Seaman | 50-52 | Somerset |
485 | Mullen | J.W | Seaman | 50-51 | Cornwall |
167 | Gillis | J.E. | Yeoman Signals | 48-54 | "Crossed the Bar" |
117 | Marchant | J.L. | Ldg Signalman | 50-52 | Avon |
423 | Freke | J. | Signalman | 49-51 | Mid Glamorgan |
356 | Shortman | R. | Signalman | 50-52 | South Gloucestershire |
371 | Hakin | G.W. | PO Telegraphist | 49-51 | Gt Manchester |
320 | Simpson | J.D. | Telegraphist | 49-51 | Staffordshire |
330 | Wareham | D.A. | Telegraphist | 50-52 | Dorset |
455 | Duff | A. | Telegraphist | 51-54 | Hampshire |
152 | Mills | F./td> | Ldg Stoker | 50-52 | "Crossed the Bar" |
133 | Whitworth | B. | Stoker | 50-52 | Australia |
210 | Clewes | W.H | Stoker | 50-52 | West Sussex |
297 | Barton | A.W | Stoker | 49-50 | Gloucestershire |
307 | Parsons | T. | Stoker | 50-52 | Middlesex |
415 | Raynor | J.L. | Stoker | 48-51 | Nottinghamshire |
437 | Holmes | C.M | Stoker | 50-52 | Cumbria |
457 | Coe | D. | Stoker | 50-52 | "Crossed the Bar" |
480 | Powell | G.C | Stoker | 50-52 | Gwent |
76 | Donnelly | J.K | ? | 50-52 | Staffordshire |
509 | Raney | C. | RM | 50-52 | Suffolk |
528 | Smith | L.V | LREM(Electrical) | 50-52 | South Africa |
537 | Howden | M.D. | Seaman | 51-54 | South Glamorgan |
538 | Travers | K. | Boy Seaman | 51-53 | Cheshire |
539 | Carroll | W.F. | Leading Cook | 50-52 | Liverpool |
543 | Howley | G.A. | Signalman | 50-52 | Gloucestershire |
