Fifth Commission - 1952/1954
| No | Surname |
Inits | Branch |
Years | Resident |
| | | | | | |
| 310 | Dunlop | J.M.C. | Lt Cdr | 53-54 | Suffolk |
386 | Hay | F.W. | Lt Ord.Eng. | 53-54 | Wiltshire |
68 | Davies | R.W. | Midshipman | 51-53 | Dyfed |
158 | Lombard | J. | ERA | 52-54 | Devon |
| 78 | Broad | J.F. | PO MEM | 52-54 | Hereford & Worcester |
299 | Stevens | R.K. | PO MEM | 52-54 | Hampshire |
308 | Blair | R.S. | PO MEM | 52-54 | Copenhagen |
333 | Walker | A.W. | Ldg MEM | 52-54 | Staffordshire |
354 | Spencer | R.C. | Ldg MEM | 52-54 | Lancashire |
359 | Jordan | F.P. | Ldg MEM | 52-54 | "Crossed the Bar" |
301 | Godfrey-White | W.J. | EMI(S) | 53-54 | West Midlands |
316 | Harrison | R.P. | EMI | 53-54 | West Midlands |
71 | McCulloch | T.M. | CPO Stoker | 50-52 | Devon |
126 | Copley | F.T. | Stoker Mech | 52-54 | West Midlands |
168 | Fenn | E. | Stoker | 52-53 | Norfolk |
227 | Jones | T.B. | PO PTI | 52-54 | Gwent |
349 | Lawrence | C.F. | PO Joiner | 52-53 | Isle of Wight |
369 | Rennie | J.A. | Shipwright | 52-53 | Devon |
464 | Seatherton | A.E. | PO Electrician | 52-54 | Devon |
272 | Medlam | R. | Mech(E) | 50-53 | South Glamorgan |
274 | Mitchell | A. | PO | 52-53 | "Crossed the Bar" |
156 | Harvey | A.G. | PO | 51-53 | "Crossed the Bar" |
155 | Doughty | G.H. | PO Radar | 52-54 | South Yorkshire |
167 | Gillis | J.E. | Yeoman Signals | 48-54 | "Crossed the Bar" |
219 | Lloyd | E. | Signalman | 52-54 | Hereford & Worcester |
338 | Harries | N.S. | Signalman | 52-54 | Mid Glamorgan |
497 | Dutson | L. | Telegraphist | 52-54 | Lancashire |
455 | Duff | A. | Telegraphist | 51-54 | Hampshire |
344 | Lofthouse | C.E. | Telegraphist | 52-54 | Cheshire |
263 | McKinder | C. | Telegraphist | 52-54 | Lancashire |
257 | Hawkins | R. | RM | 52-54 | Somerset |
324 | Clark | F.J. | RM | 52-54 | Australia |
325 | Birch | D.J. | RM | 52- | Buckinghamshire |
326 | Henderson | C.I. | RM | 53-54 | Australia |
363 | Martin | J. | RM | 52-54 | West Sussex |
502 | Tudor | G.W. | RM | 52-54 | Devon |
63 | Barratt | F. | Ldg Cook | 52-54 | Lancashire |
345 | Whitelaw | I.S. | Ldg Cook | 52-53 | Tyne & Wear |
163 | Carter | S. | CPO Diver | 51-53 | Hampshire |
266 | Keeley | P.D. | Ldg Seaman | 51-54 | Derbyshire |
161 | Hart | A. | Seaman | 52-54 | South Glamorgan |
213 | Chitty | J. | Seaman | 52-54 | Australia |
270 | Dalby | A.J. | Seaman | 51-54 | West Midlands |
287 | Cameron | P.D. | Seaman | 52-53 | Essex |
294 | Clifford | J.W. | Seaman | 51-53 | Wiltshire |
298 | Skinner | R. | Seaman | 51-54 | Hereford & Worcester |
303 | Cridland | J.S. | Seaman | 51-53 | Cornwall |
322 | Moss | T./td> | Seaman | 51-54 | Merseyside |
331 | Flynn | R.D. | Seaman | 52-54 | Hereford & Worcester |
476 | Littlecott | J.G. | Seaman | 52-54 | Dorset |
514 | Jones | D.R. | Ldg Seaman | 52-54 | Bedfordshire |
194 | Laing | A. | Ldg Signalman | 52-54 | "Crossed the Bar" |
537 | Howden | M.D. | Seaman | 51-54 | South Glamorgan |
538 | Travers | K. | Boy Seaman | 51-53 | Cheshire |
