F15 Second Commission 1974/1989
| No | Surname |
Inits | Branch |
Years | Resident |
| | | | | | |
| 178 | Campbell | D. | CPO MEA | 74-76 | "Crossed the Bar" |
221 | Dodd | P.C. | MAA | 74-76 | Cleveland |
490 | Erskine | R.A. | MEM | 74-76 | Cheshire |
314 | Fallon | P. | PO MEM | 74-77 | Lancashire |
| 422 | Brotherston | R.W. | Ldg MEM | 75-77 | Merseyside |
493 | Roberts | W.A. | Ldg MEM | 75-77 | Gloucestershire |
505 | Wakeling | R. | PO Stores & Supply | 75-77 | Devon |
384 | Samuel | A.J.G | Ldg Steward | 76-77 | Awaiting new address |
460 | Jones | R.F | PO GI | 76-78 | Hampshire |
406 | Earnshaw | A.J. | Seaman TAS | 77-79 | Norfolk |
289 | Wooley | J.D. | PO MEM | 79-81 | Lancashire |
407 | Forrow | J.C. | CEMN1 | 79-82 | Germany |
372 | Greenway | R.M. | Lt Cdr WEO | 80-82 | Hampshire |
375 | Isaacs | G. | L/S EW | 80-82 | Devon |
366 | Rhodes | M.H. | Captain | 80-83 | Hampshire |
418 | Parkinson | E.A. | CPO Sup & Sec | 80-83 | Gloucestershire |
362 | Gillett | G. | Cook | 81-82 | Cornwall |
414 | Marshall | S.J. | Weapons Engineer | 81-82 | Awaiting new address |
444 | Green | R.A. | Stores Assistant | 81-82 | Hertfordshire |
183 | Hull | T. | CPO Weapons Eng | 81-84 | Merseyside |
315 | Robinson | G.P. | PO Radar | 82-84 | Surrey |
409 | White | A.D. | PO Weapons Engineer | 82-84 | Clwyd |
461 | Shakespeare | J. | CPO Air Eng Mech | 82-84 | Dorset |
385 | McCulloch | F.T. | Ldg MEM | 82-86 | BFPO |
454 | Waller | A.W. | Seaman | 83-84 | Awaiting new address |
486 | Ward | I. | CPO MEA | 85-89 | Devon |
409 | White | A.D. | CPO Weapons Engineer | 86-89 | Clwyd |
421 | Rudkin | C.A. | PO MEM | 86-89 | Devon |
376 | Lloyd | G.F. | WO Yeoman | 87-88 | Devon |
469 | Robertson | D. | CPO Weapons | 87-89 | Devon |
519 | Jones | P. | Seaman(Sonar) | 85-86 | Tyne & Wear |
520 | Lowry | M.C. | CPO Weapons Engineer | 82-85 | Hampshire |
512 | Broome | R.H. | Sub LtSeaman | 76-77 | Hampshire |
517 | McCarton | A.J. | Ldg Supply & Sec | 79-81 | Co Durham |
524 | Foster | G. | Seaman(Sonar) | 76-77 | Bedfordshire |
527 | Agnew | T.M. | LOEM | 77-79 | Oxon |
529 | Broadhead | C. | LSM | 75-77 | Cheshire |
