Third Commission - 1948/1950
| No | Surname |
Inits | Branch |
Years | Resident |
| | | | | | |
| 159 | Flat | C.E. | Ordnance Artificer | 48-50 | East Sussex |
228 | Goddard | P. | ERA | 48-50 | "Crossed the Bar" |
470 | Trenchard | J.J.C | ERA | 48-50 | Dorset |
242 | Patch | D.W. | LREM | 48-50 | Devon |
| 446 | Guyton | R. | LEM | 47-49 | Cambridgeshire |
456 | Hemming | B.R. | LEM | 48-50 | Herefordshire |
69 | Eggleton | R.F | Electrician | 48-50 | Dorset |
136 | Harding | S. | Electrician | 48-50 | Nottinghamshire |
281 | Fawcett | P. | Electrician | 48-50 | Canada |
488 | Horn | J.W. | Shipwright | 48-52 | "Crossed the Bar" |
381 | Sheehan | J.P. | L.S.A.(S) | 48-52 | New Zealand |
275 | Hughes | J.H.B | OCRM | 48-50 | Kent |
215 | Trace | D. | Lt.RM | 48-50 | "Crossed the Bar" |
224 | Spain | A.J | RM | 48-50 | Kent |
134 | Newell | J.S | RM | 48-50 | "Crossed the Bar" |
334 | Brand | D.C | RM Bandsman | 48-49 | Dorset |
167 | Gillis | J.E. | Yeoman Signals | 48-54 | "Crossed the Bar" |
249 | Mawson | C.F. | Signalman | 48-50 | West Yorkshire |
279 | Warner | A. | Signalman | 48- | "Crossed the Bar" |
423 | Freke | J. | Signalman | 49-51 | Mid Glamorgan |
190 | Morton | L. | Signalman | 48-50 | Cheshire |
371 | Hakin | G.W. | PO Telegraphist | 49-51 | Lancashire |
283 | Gough | W.J. | Telegraphist | 48-50 | Lancashire |
320 | Simpson | J.D. | Telegraphist | 49-51 | Awaiting new address |
87 | Hogan | D.M. | PO Seaman | 49-50 | "Crossed the Bar" |
323 | Gaines | H.G | PO Seaman | 48-49 | Highland |
311 | Gartside | R. | Ldg Seaman | 48-50 | Lancashire |
61 | Dunn | G.R | Seaman | 48-50 | West Midlands |
62 | Welford | S. | Seaman | 48-50 | Cornwall |
75 | Swindells | G.H. | Seaman | 48-50 | Lancashire |
80 | Sloan | A. | Seaman | 48-50 | Dumfries & Galloway |
89 | Haley | D.A. | Seaman | 49-50 | Devon |
100 | Smith | L.L. | Seaman | 48-50 | West Glamorgan |
114 | Mackett | R.G. | Seaman | 48-50 | Gwynedd |
162 | Woosnam | E. | Seaman | 48-49 | Powys |
169 | Blenkinsop | J. | Seaman | 48-50 | North Yorkshire |
192 | Rumfitt | K. | Seaman | 48- | Lancashire |
220 | Jackson | M.H | Seaman | 48-50 | West Midlands |
223 | Ponting | R.A.C | Seaman | 48-50 | Berkshire |
232 | Ramscar | N. | Seaman | 48-50 | Cheshire |
245 | Bowgen | R.H | Seaman | 48-50 | Devon |
246 | Thomas | G. | Seaman | 49- | Avon |
247 | Cunliffe | D.M. | Seaman | 48-50 | Lacashire |
300 | Watkins | N. | Seaman | 48-50 | West Glamorgan |
341 | Johnson | R.D. | Seaman | 48-50 | Dyfed |
355 | Morris | M. | Seaman | 49- | "Crossed the Bar" |
370 | Udell | M.A | Seaman | 48-50 | Gloucestershire |
383 | Atkin | D. | Seaman | 48-50 | Awairing new address |
390 | Boyns | G.P | Seaman | 48-50 | Bedfordshire |
393 | Dunham | P.J | Seaman | 48-50 | Norfolk |
398 | Pulham | R.S | Seaman | 48-50 | Norfolk |
402 | Cockburn | W.G. | Seaman | 48-50 | Central |
453 | Webley | C.R | Seaman | 48-50 | Kent |
473 | Willsher | M.J | Seaman | 48-50 | Dorset |
475 | Reynolds | R.D | Seaman | 48-50 | West Midlands |
487 | Creber | R.H | Seaman | 48-50 | Devon |
492 | Cook | K. | Seaman | 48-50 | Avon |
188 | Anderson | J.M | Torpedoman | 49-50 | Cheshire |
129 | Elliott | R. | Stoker | 48-50 | Shropshire |
293 | Doyle | J. | Stoker | 47-50 | Essex |
295 | McWhirter | T. | Stoker | 47-50 | Gloucestershire |
297 | Barton | A.W | Stoker | 49-50 | Gloucestershire |
373 | Tyldesley | J.E | Stoker | 48-50 | West Midlands |
415 | Raynor | J.L | Stoker | 48-51 | Nottinghamshire |
509 | Raney | C.G. | RM | 49-52 | Suffolk |
