F15 First Commission 1963/1974
| No | Surname |
Inits | Branch |
Years | Resident |
| | | | | | |
| 471 | Lee-White | K. | Captain | 63-66 | West Sussex |
417 | Hudson | P.H.F | Lt Cdr E.O. | 63-66 | Surrey |
462 | Gerard-Pearse | C.R. | Lt CDR(E) | 63-66 | Surrey |
419 | Ellis | MGW | Lt Cdr Sen.Comms.Off | 64-66 | Hampshire |
| 496 | Lean | J. | Lt Cdr(G) | 64-66 | Cumbria |
440 | Bacon | A.P. | PO Med.Asst. | 64-66 | East Sussex |
495 | Holland | F.A. | LSA(V) | 64-66 | N.Devon |
186 | Vallance | F.G. | Ldg Seaman | 64-66 | Bedfordshire |
202 | Ellington | G. | Ldg Seaman | 64-66 | Hertfordshire |
404 | Messenger | N.K. | Ldg Seaman | 64-66 | Hampshire |
434 | Houlsby | A.L. | Ldg Seaman | 64-66 | Rep.South Africa |
438 | Cox | G.A. | Ldg Seaman | 64-66 | Isle of Wight |
122 | Barnard | J. | Seaman | 64-66 | South Humberside |
177 | Walker | L.J. | Seaman | 64-66 | Hampshire |
189 | Kelly | J. | Seaman | 64-66 | Bedfordshire |
304 | Cotton | D.R. | Seaman | 64-66 | Gloucestershire |
374 | Clayton | R. | Seaman | 64-66 | Bedfordshire |
377 | Jackson | R. | Seaman | 64-66 | Northumberland |
378 | Goode | E. | Seaman | 64-66 | Isle of Wight |
433 | Abela | A.J.P. | Seaman | 64-66 | "Crossed the Bar" |
441 | Harrison | A.M. | Seaman | 64-66 | North Yorkshire |
499 | Brice | R. | Seaman TAS | 64-66 | Cheshire |
424 | Torrens | G.V. | Ldg Seaman Radar | 64-66 | Hampshire |
367 | Dacre | J. | Seaman Radar | 64-66 | "Crossed the Bar" |
195 | Eastwood | G.S. | Seaman Radar | 64-66 | "Crossed the Bar" |
418 | Parkinson | E.A. | CPO Stores | 64-66 | Gloucestershire |
143 | Parsons | G.H. | Weapons Electrician | 64-66 | "Crossed the Bar" |
405 | Budd | P.J. | PO MEM | 64-66 | Awaiting new address |
130 | Hough | F.J. | Ldg MEM | 64-66 | Kent |
306 | Evason | V.M. | Ldg MEM | 64-66 | Kent |
483 | Howard | R.G. | M(E)1 | 64-66 | Hampshire |
458 | Treloar | R.F. | CPO Writer | 65-69 | Kent |
139 | Biggart | J.R. | Seaman | 66-68 | Strathclyde |
140 | Pierre | L. | Seaman | 66-68 | "Crossed the Bar" |
217 | Wilson | M. | Seaman TAS | 66-68 | Hampshire |
243 | Swift | K. | Marine Engineer | 66-69 | Derby |
479 | Cripps | G.W. | Coxwain | 66-69 | Gt Manchester |
411 | Barnett | L.J. | Ldg Seaman UW1 | 66-69 | Devon |
347 | Brand | J.A. | Ldg MEM | 66-69 | Awaiting new address |
445 | Bell | R. | Ldg REM | 66-69 | Northumberland |
236 | Matthews | K. | Electrician | 66-69 | South Yorkshire |
332 | Brace | J. | Ldg MEM | 67-69 | Hampshire |
131 | Bentley | E. | Fleet Air Arm | 67-68 | West Midlands |
269 | Archer | B. | Seaman | 67-68 | South Yorkshire |
368 | Renshaw | J.E. | Seaman | 67-69 | Devon |
494 | Sillance | S.E. | Ldg Seaman TAS | 67-79 | Awaiting new address |
449 | Heaume | R. | Seaman Radar | 67-69 | Awaiting new address |
234 | McCullough | A./td> | Weapons Electrician | 67-69 | Hampshire |
491 | Tucker | P. | Ldg SA | 67-71 | Cornwall |
504 | Butler | J. | Communications RO(T) | 68-69 | Merseyside |
184 | Mortlock | R.B. | Gunnery Officer | 68-71 | Avon |
127 | Phillips | C. | Seaman Radar | 68-71 | South Yorkshire |
448 | Arbin | W.F. | Seaman TAS | 68-71 | Kent |
340 | White | D.A.K. | MEM | 68-71 | "Crossed the Bar" |
452 | Heath-Rigby | D.M. | Cook | 68-71 | Kent |
302 | Woolverton | S.M. | Weapons Electrician | 68-71 | Essex |
361 | White | B. | PTI | 68-71 | Awaiting new address |
500 | Woodman | M.P. | Steward | 69-72 | Hampshire |
420 | Long | R. | Ldg Radar | 70-71 | Bedfordshire |
386 | Hay | F.W. | Cdr Weapons Eng | 70-72 | Wiltshire |
366 | Rhodes | M.H. | Nav Officer | 70-72 | Hampshire |
403 | Scott | M.J. | Seaman TAS | 70-73 | Norfolk |
442 | Wheelhouse | J.E. | PO Steward | 72-73 | Dyfed |
237 | Punchard | R. | Engineering Off | 72-74 | Devon |
230 | Hardington | G.J. | MAA | 72-74 | Leicestershire |
510 | Johnson | R. | SA(V) | 64-66 | Devon |
523 | Allan | P.F. | Seaman TAS | 69-71 | Worcester |
530 | Luke | A.J. | LRO(W) | 64-65 | Dorset |
